![]() |
![]() |
![]() |
![]() |
Minimum Timeframe | 70 Days | 130 Days | 180 Days |
Keyword Plan | 10 | 15 | 50 |
Focus Keywords | 5 | 10 | 30 |
Relevant Keywords | 5 | 15 | 20 |
Keywords First Page Guarantee (%) ** | 10% | 20% | 35% |
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | 2 | 3 | 5 |
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check |
Canonicalization | |||
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | |||
Existing Content Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Desktop Page Speed Optimization* | |||
#Hashtag Trend Research | |||
Fresh Web Content Suggestions (Writing charges extra) | |||
Google Analytics Goal Conversion Setup Suggestion** | |||
Title & Meta Tags Optimization | Upto 10 Pages | Upto 20 Pages | Upto 30 Pages |
Image & Hyperlink Optimization | |||
HTML Site Map Creation | |||
Footer Optimization | |||
Website usability analysis | |||
Check Header Status, Meta Robots, Google Cache of Pages | |||
Custom 404 Page Analysis | |||
URL structure Analysis | |||
No Follow on External Links |
Data Mark Up | |||
Logo Optimization | |||
Schema on Contact Address | |||
Schema on Breadcrumb | |||
Schema on Blog |
Google My Business Setup & Verification | |||
Local Business Directory/ Citations | 2 | 5 | 10 |
Customer Reviews/Ratings Submissions | 1 | 2 | 3 |
Contact Address in Footer |
Blog Writing | 1 | 2 | |
Classified Writing | 2 | 4 | |
Article Writing | 1 | 2 | |
PDF Creation | 2 | ||
Press Release Writing | 1 in 3 Months | ||
Infographic Creation | 1 | 3 | |
PPT Creation | 1 | ||
Guest Blog Writing | 1 | 2 |
Blog Submission | 1 | 3 | 5 |
Article Submission ** | 1 | 3 | 5 |
Blog Promotion ** | 1 | ||
Company Profile Listing | 1 | 3 | 10 |
Classified Submissions | 2 | 5 | 20 |
Article Promotion ** | 3 | ||
Link Syndication | 5 | 10 | 25 |
PDF/Doc Submission | 2 | 5 | 10 |
Video Submission ** | 2 | 10 | |
Image Submission ** | 10 | 20 | 35 |
Press Release Submission ** | 5 Per Month | 5 Per Month | |
Infographic Promotion | 2 | ||
Infographic Distribution | 5 | 10 | |
PPT Promotion** | 5 | 5 | |
PPT Submission | 5 | 10 | |
Video Submission*** | 2 | 5 | 10 |
Q & A Submissions | 1 | 3 | 6 |
Guest Blog Posting | 1 | 3 | 6 |
Micro Blogging | |||
Facebook Account Setup (One Time Activity) | |||
Facebook Page Optimization | |||
Facebook Content Sharing | |||
Twitter Account Setup (One Time Activity) | |||
Twitter Page Optimization | |||
Twitter Content Sharing |
Youtube Keyword Research | |||
Youtube Channel Creation (If not Setup) | |||
Vimeo Account Setup | |||
Dailymotion Account Setup | |||
Video Channel Analysis | |||
Existing Video Analysis | |||
Video Title and Discription Optimization | |||
Video Tag Optimization | |||
Suggestion for Videos Embedding | |||
Share Video on Social Media Network |
Long Tail Keywords Research | |||
Search Engine Result Page Analysis | |||
Content Optimization | |||
Implementation of Schema (JSON,Microdata , RDFa) | |||
Meta Data and Date stamp Optimization | |||
Image Optimization | |||
Heading Optimization | |||
Readability Content Grade |
Search Engine Rank Report | |||
SEO Activity Reports | |||
Social Media Activity Report | |||
Voice Search Report | |||
Video Insight Report | |||
Google Analytics Report |
Our Happy Clients

Anita Motors
Digital Marketing
Firefly
Digital Marketing
Got My Space
Website
Image Laundry
Digital Marketing
Indian Galaxy
Digital Marketing