shapoorji pallonji
Shapoorji Pallonji
Sobha
Crest Grande
Configuration
1-4 BR
Pricing
1.5 M AED
Address
Nad Al Sheba 1 – Dubai
Creatives
Previous
Next
Scial Media Campaign
Avg CPL = 40.76 AED
Result = 165 leads
Reach = 2,30,424
Impression = 3,09,601
Amount Spent = 6,746 AED
Result = 165 leads
Reach = 2,30,424
Impression = 3,09,601
Amount Spent = 6,746 AED
Sr No. | Result | Reach | Impression | Cost/ Result | Amount Spent |
---|---|---|---|---|---|
1 | 48 | 65478 | 87451 | 986.65 | 47359.2 |
2 | 32 | 50214 | 67458 | 890.23 | 28487.36 |
3 | 39 | 53254 | 70123 | 888.78 | 34662.42 |
4 | 46 | 61478 | 84569 | 851.28 | 39158.88 |
Total | 165 | 230424 | 309601 | 904.23 | 149667.86 |
Google Ads
AED | Rs. | |
---|---|---|
Cost | 8,201.62 AED | Rs.1,81,962.45 |
Clicks | 284 | |
Avg CPC | 3.92 AED | Rs. 86.97 |
Conversion | 135 | |
Cost/Lead | 60.75 AED |
Conclusion
We have generated 165 leads through social media campaign with ad spent of 6,746 AED
We have generated 135 leads from Google ads campaign with ad spent of 8,201.62 AED
We have generated 135 leads from Google ads campaign with ad spent of 8,201.62 AED